SIDS Bend-Limiting
The SIDS Bend-limiting tube is made with the stronger Interlock tube, and with stainless steel wires inserted into the spiral valley of the tube. The result is an exceptionally large bending radius on the SIDS tube which makes it an ideal solution for demanding applications.
Interlock Profile
with Double Steel Wires
standard type vs. bend limiting type
Features
- Large bending radius
- Repeated bending
- Pliable and non-stretch
- High tensile strength
- High crush resistance
Application
- Protection for large bending radius optical fibers, such as quartz type and hollow fibers
- High Power fiber laser cables
SIDS Tube Specifications
Model | ID mm (inch) | OD mm (inch) | Bend radius mm (inch) | Weight g/m |
---|---|---|---|---|
SIDS-32N | 3.2 (0.126) | 5.2 (0.205) | 60 (2.36) | 67 |
SIDS-40N | 4.0 (0.157) | 6.0 (0.236) | 70 (2.75) | 70 |
SIDS-45N | 4.5 (0.177) | 6.5 (0.256) | 80 (3.15) | 72 |
SIDS-50N | 5.0 (0.197) | 7.0 (0.276) | 80 (3.15) | 74 |
SIDS-60N | 6.0 (0.236) | 8.0 (0.315) | 110 (4.33) | 77 |
SIDS-70N | 7.0 (0.276) | 9.3 (0.366) | 115 (4.50) | 80 |
SIDS-80N | 8.0 (0.315) | 10.2 (0.402) | 115 (4.5) | 82 |
SIDS-90N | 9.5 (0.374) | 12.2 (0.480) | 100 (4.0) | 86 |
SIDS-100N | 10.0 (0.394) | 13.0 (0.512) | 150 (5.9) | 92 |
SIDS-110N | 11.0 (0.433) | 14.2 (0.559) | 300 (11.8) | 100 |
- Please contact us for custom bending radii not listed
- Also available with additional sheathing