Sheath Materials
Material | Type | Features | Colors | Appearance |
---|---|---|---|---|
PVC (P) | soft | - good UV and chemical resistance - heat resistance up to 60°C - excellent oil resistance | black, grey, white, red, blue, yelow, green, orange | glossy / mat |
flame proof | - good UV and chemical resistance - heat resistance up to 60°C - excellent oil resistance | black, gray, white, pink, red, blue, yellow, gree, orange | glossy |
|
flame proof UL | - good UV and chemical resistance - heat resistance up to 105 °C - excellent oil resistance | black | mat |
|
Polyethylen (PE) | low density | - good oil reistance - heat resistance up to 80°C | black | glossy |
Silicon rubber (SI) | - good chemical and abrasion resistance - heat resistance up to 180°C | black, gray | mat |
|
Fluorocarbon resin (FEP / ETFE) | - excellent chemical and oil resistance - smooth surface - heat resistance up to 220°C | black | glossy |
|
Polyurethane (PU) ester grade | - good abrasion resistance - heat resistant up to 70°C | black | glossy |
|
Olefin Elastomer (O) | - weather proof - heat resistance up to 120°C | black | mat |
*Please consult us for detail specification of sheathing materials.
The data presented is typical of commercially available material and is offered for comparative purposes only.