Mono-Coil
The Mono-Coil is manufactured from a stainless steel strip and wound into a loose profile to form a light weight conduit. Sizes range from ID of 0.6mm to 8.0mm, available with stainless steel wire braids, and flame retardant PVC sheathings in various colors.
The Mono-Coil is ideal for applications in optical fiber communications, light guides, medical instruments, industrial endoscopes, and automated systems.
Features
-
Light weight / excellent flexibility
- Temperature Range: -20°C to +80°C
- Internal pull string (optional)
- Sheathing Color: Black (standard),
other colors are optional - RoHS and REACH compliant
Applications
-
Industrial Endoscopes
-
Optical fiber protection
-
Medical equipment
-
Light Guides
- Automated Systems
Mono-Coil Specifications
Mono-Coil Part Number | ID mm (inch) | OD mm (inch) | Mono-Coil with PVC sheathing | OD mm (inch) | Standard Packaging |
---|---|---|---|---|---|
MC-060090 | 0.6 +/-0.1 (0.023) | 0.9 +/-0.1 (0.035) | MCP-060200 | 2.0 +/-0.1 (0.079) | 100m Spool |
MC-080120 | 0.8 +/-0.1 (0.031) | 1.2 +/-0.1 (0.047) | MCP-080200 | 2.0 +/-0.1 (0.079) | 100m Spool |
MC-100150 | 1.0 +/-0.1 (0.040) | 1.5 +/-0.1 (0.059) | MCP-100270 | 2.7 +/-0.1 (0.106) | 100m Spool |
MC-150210 | 1.5 +/-0.1 (0.059) | 2.1 +/-0.1 (0.083) | MCP-150300 | 3.0 +/-0.1 (0.118) | 100m Spool |
MC-180240 | 1.8 +/-0.1 (0.071) | 2.4 +/-0.1 (0.094) | MCP-180400 | 4.0 +/-0.2 (0.157) | 100m Spool |
MC-220280 | 2.2 +/-0.1 (0.087) | 2.8 +/-0.1 (0.110) | MCP-220450 | 4.5 +/-0.2 (0.177) | 100m Spool |
MC-300380 | 3.0 +/-0.1 (0.118) | 3.8 +/-0.1 (0.150) | MCP-300500 | 5.0 +/-0.2 (0.197) | 200m Spool |
MC-350430 | 3.5 +/-0.2 (0.138) | 4.3 +/-0.2 (0.169) | MCP-350540 | 5.4 +/-0.2 (0.213) | 200m Spool |
MC-400480 | 4.0 +/-0.2 (0.157) | 4.8 +/-0.2 (0.189) | MCP-400600 | 6.0 +/-0.2 (0.236) | 200m Spool |
MC-450530 | 4.5 +/-0.2 (0.177) | 5.3 +/-0.2 (0.208) | MCP-450700 | 7.0 +/-0.2 (0.275) | 200m Spool |
MC-500580 | 5.0 +/-0.2 (0.197) | 5.8 +/-0.2 (0.228) | MCP-500700 | 7.0 +/-0.2 (0.275) | 200m Spool |
MC-600680 | 6.0 +/-0.2 (0.236) | 6.8 +/-0.2 (0.268) | MCP-600800 | 8.0 +/-0.2 (0.315) | 200m Spool |
- Larger tubes and custom sizes available upon request