Medical Mono-Coil

The Medical Mono-Coil Tubes have been specifically designed to fulfill the high tech requirements for minimal invasive surgery, endoscopy, and optical fiber protection for medical lasers.
The tubes are made of a loosely wound stainless steel tape with glass fiber braiding and a silicone sheathing. The silicone material used on the tubes meet the requirements for Food and Drug Administration (BfR, FDA), the American Pharmacopeia (USP Class VI) and DIN EN ISO 10993-5 (biocompatibility).

Medical Mono Coil tubing with
standard grey silicone sheathing

Standard Profile

 

Features

  • Highly flexible, with bending radius limitation
  • High tensile strength and very little expansion
  • Resistant to torsion and pressure
  • Autoclavable, lightproof, and liquid tight
  • Smooth interior surface - completely free of burrs

Operating Temperature

  • Normal operating temperature -60°C to +180°C
  • For steam pressure sterilisation up to +134°C

Standard Version

Part Number
ID mm
ID tolerance
OD mm OD tolerance
Bending radius
mm
Weight
kg/m
MCM1-SI-100 1.0 -0.15 2.9 +0.2/-0.1 5 0.015
MCM1-SI-150 1.5 -0.15 3.4 +0.2/-0.1 6 0.019
MCM1-SI-250 2.5 -0.15 4.4 +0.2/-0.1 14 0.030
MCM1-SI-300 3.0 -0.15 5.3 +0.2/-0.1 20 0.045
MCM1-SI-350 3.5 -0.15 5.8 +/-0.2 20 0.050
MCM1-SI-400 4.0 -0.15 6.5 +/-0.3 25 0.065
MCM1-SI-450 4.5 -0.15 7.0 +/-0.3 25 0.070
MCM1-SI-500 5.0 -0.15 7.5 +/-0.3 25 0.080
MCM1-SI-600 6.0 -0.15 8.9 +/-0.3 35 0.114
MCM1-SI-700 7.0 -0.15 10.1 +/-0.3 45 0.14
MCM1-SI-800 8.0 +/-0.1 11.6 +/-0.3 45 0.19
MCM1-SI-1000 10.0 +/-0.1 13.6 +/-0.4 65 0.24

Light weight Version

Part Number
ID mm
ID tolerance
OD mm OD tolerance
Bending radius
mm
Weight
kg/m
MCM2-SI-270 2.7 -0.15 4.4 +0.2/-0.1 7 0.020
MCM2-SI-330 3.3 -0.15 5.3 +0.2/-0.1 9 0.030
MCM2-SI-380 3.8 -0.15 5.8 +/-0.2 11 0.035
MCM2-SI-450 4.5 -0.15 6.5 +/-0.2 13 0.040
MCM2-SI-500 5.0 -0.15 7.0 +/-0.2 14 0.042
MCM2-SI-550 5.5 -0.15 7.5 +/-0.3 16 0.045
MCM2-SI-650 6.5 -0.15 8.9 +/-0.3 22 0.065
MCM2-SI-720 7.2 +/-0.2 9.6 +/-0.3 23 0.070
MCM2-SI-770 7.7 +/-0.2 10.1 +/-0.3 25 0.075
MCM2-SI-900 9.0 +/-0.2 11.6 +/-0.3 29 0.085
MCM2-SI-1060 10.6 +/-0.2 13.6 +/-0.3 42 0.16
MCM2-SI-1240 12.4 +/-0.2 15.6 +/-0.4 55 0.19

-Larger tubes and custom sizes available upon request