Interlock
The Interlock tubes or conduits are connected firmer than Squarelock tubes. By interlocking U-shaped stainless steel tape the flexible conduit becomes stronger. The Interlock conduits resist high lateral pressure, twisting and pulling, with repeated bending which makes them an ideal solution for protecting optical fibers and light guides.
Interlock Profile
Features
-
High tensile strength and crush resistance
-
Repeated bending
-
Pliable and non-stretch
Applications
-
Protection for large core optical fibers
-
High Power fiber laser cables
Interlock Specifications
standard type | with PVC sheathing |
||||
---|---|---|---|---|---|
Model | ID mm (inch) | OD mm (inch) | Bend radius mm (inch) | Model | OD mm (inch) |
SIL-26N | 2.6 (0.102) | 3.9 (0.153) | 28 (1.10) | SILP-26N | 4.9 (0.193) |
SIL-30N | 3.0 (0.118) | 5.0 (0.197) | 30 (1.18) | SILP-30N | 6.0 (0.236) |
SIL-40N | 4.0 (0.157) | 6.0 (0.236) | 37 (1.45) | SILP-40N | 7.5 (0.295) |
SIL-50N | 5.0 (0.197) | 7.1 (0.280) | 23 (0.90) | SILP-50N | 8.5 (0.335) |
SIL-60N | 6.0 (0.236) | 8.0 (0.315) | 23 (0.90) | SILP-60N | 9.6 (0.378) |
SIL-70N | 7.0 (0.276) | 9.0 (0.354) | 25 (1.00) | SILP-70N | 11.0 (0.433) |
SIL-80N | 8.0 (0.315) | 10.0 (0.395) | 25 (1.00) | SILP-80N | 12.0 (0.472) |
- Larger tubes and custom sizes available upon request