Goose-Neck
The Gooseneck Tubes are made with a combination of round spring steel and triangle rods in brass, aluminum, or steel materials. When bent to a desired position the Gooseneck tube will hold the bending condition. This makes them an ideal solution for a multidude of applications including light guides, medical equipment, antennas, and many other specialized applications. The Gooseneck tubes are available in different rigidities and with various finishes.
Applications
-
Medical equipment
-
Light guides & LED's
-
Food processing
-
Flex arms for antennas
Standard Surface Finish
-
None
-
Black painted
-
Polished and transparent lacquer (Brass only)
-
Satin Nickel bright chrome-plated (Brass and Steel only)
-
Bright Nickel plated (Brass and Steel only)
-
Polyolefin heat shrink sheathing
Specifications
Model | ID mm (inch) | OD mm (inch) | Materials | Rigidity |
---|---|---|---|---|
GBR-40N | 1.5 (0.059) | 4.0 (0.157) | Brass/Steel | Normal |
GBR-48N | 2.3 (0.090) | 4.8 (0.189) | Brass/Steel | Normal |
GBR-55N | 2.6 (0.102) | 5.5 (0.216) | Brass/Steel | Normal |
GBR-60N | 3.2 (0.125) | 6.1 (0.240) | Brass/Steel | Normal |
GBR-70N | 3.6 (0.142) | 7.1 (0.280) | Brass/Steel | Normal |
GBR-80N | 4.4 (0.173) | 7.8 (0.307) | Brass/Steel | Normal |
GBR-80H | 4.0 (0.157) | 7.9 (0.311) | Brass/Steel | High |
GBR-85N | 4.4 (0.173) | 8.3 (0.326) | Brass/Steel | Normal |
GST-85N | 4.4 (0.173) | 8.3 (0.326) | Steel//Steel | Normal |
GAL-85N | 4.4 (0.173) | 8.3 (0.326) | Aluminum//Steel | Normal |
GBR-85L | 4.8 (0.189) | 8.3 (0.326) | Brass/Steel | Light |
GST-85L | 4.8 (0.189) | 8.3 (0.326) | Steel/Steel | Light |
GAL-85L | 4.8 (0.189) | 8.3 (0.326) | Aluminum/Steel | Light |
GBR-100N | 5.3 (0.208) | 9.8 (0.385) | Brass/Steel | Normal |
GST-100N | 5.3 (0.208) | 9.8 (0.385) | Steel/Steel | Normal |
GAL-100N | 5.3 (0.208) | 9.8 (0.385) | Aluminum//Steel | Normal |
GBR-100H | 4.9 (0.193) | 9.8 (0.385) | Brass/Steel | High |
GST-100H | 4.9 (0.193) | 9.8 (0.385) | Steel/Steel | High |
GAL-100H | 4.9 (0.193) | 9.8 (0.385) | Aluminum/Steel | High |
GBR-110N | 6.0 (0.236) | 10.7 (0.421) | Brass/Steel | Normal |
GST-110N | 6.0 (0.236) | 10.7 (0.421) | Steel/Steel | Normal |
GAL-110N | 6.0 (0.236) | 10.7 (0.421) | Aluminum/Steel | Normal |
GBR-110H | 5.8 (0.228) | 10.8 (0.425) | Brass/Steel | High |
GST-110H | 5.8 (0.236) | 10.8 (0.425) | Steel/Steel | High |
GAL-110H | 5.8 (0.236) | 10.8 (0.425) | Aluminum/Steel | High |
GBR-120N | 6.2 (0.244) | 11.8 (0.465) | Brass/Steel | Normal |
GST-120N | 6.2 (0.244) | 11.8 (0.465) | Steel/Steel | Normal |
GAL-120N | 6.2 (0.244) | 11.8 (0.465) | Aluminum/Steel | Normal |
GBR-130N | 6.6 (0.260) | 12.7 (0.500) | Brass/Steel | Normal |
GBR-130H | 6.2 (0.244) | 12.7 (0.500) | Brass/Steel | High |
GBR-130L | 7.2 (0.283) | 12.7 (0.500) | Brass/Steel | Light |
GBR-150N | 8.2 (0.323) | 14.8 (0.582) | Brass/Steel | Normal |
GST-150N | 8.2 (0.323) | 14.8 (0.582) | Steel/Steel | Normal |
GAL-150N | 8.2 (0.323) | 14.8 (0.582) | Aluminum/Steel | Normal |
GBR-150H | 7.2 (0.283) | 14.8 (0.582) | Brass/Steel | High |
GST-150H | 7.2 (0.283) | 14.8 (0.582) | Steel/Steel | High |
GAL-150H | 7.2 (0.283) | 14.8 (0.582) | Aluminum/Steel | High |
-Please contact us for custom sizes, configurations, and materials.