Physical Properties of Ceramics
Alumina | Zirconia | |
---|---|---|
Materials | Al2O3 | ZrO2 |
Main Constituent | 99.9% | 98% |
Specific Gravity | 3.97 g/cm3 | 6.07 g/cm3 |
Theoretical Density | 99.9% | >99% |
Open Porosity | 0% | 0% |
Average Grain Size | 2-6 microns | 0.5 microns |
Hardness Vickers | 2000 HV | 1300 HV |
Hardness Mohs | 9 | 8 |
Compressive Strength | 380.000 N/cm2 | 210.000 N/cm2 |
Bending Strength | 40.000 N/cm2 | 100.000 N/cm2 |
Modulus of Elasticity | 3,8 x 105 N/mm2 | 2,0 x 105 N/mm2 |
Tensile Strength | 300 N/mm2 | 1000 N/mm2 |
Fracture Toughness K1c | 4 MN/m3/2 | 8 MN/m3/2 |
Max. Operating Temperature | 1900°C | 1000°C |
Coefficient of Thermal Expansion | 8 (10-6/°C) | 10 (10-6/°C) |
Thermal Conductivity | 40 W/mK | 2.5 W/mK |
Specific Heat | 900 J/Kg•°K | 500 J/Kg•°K |
Electrical Resistivity | >1014 | - |
Dielectric Constant at 1 Mhz | 9.6 | - |
Dissipation Factor at 1kHz | 0.0007 | - |
*All properties are room temperature values except as noted.
The data presented is typical of commercially available material and is offered for comparative purposes only.